|
WP Black Powder League - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 27/01/2018 | 27/01/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Inline - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 90 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 86 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 24/02/2018 | 10/02/2018 | 24/02/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Bench - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann C H | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1496 | Botha, Petrus Jacobus | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant Bradley | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 83 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 83 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1875 | Pellissier, Jean Pierre | 91 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 86 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 76 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 83 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | 71 | 53 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 47 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 90 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 86 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 3&31/3/2018 | 10/03/2018 | 27/01/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Bench - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann C H | 90 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1496 | Botha, Petrus Jacobus | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Coetzer, Henco | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant Bradley | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 89 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | 62 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 84 | 81 | 75 | 76 | 55 | 81 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 87 | 90 | 90 | 88 | 85 | 74 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 14/04/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Inline - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 53 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 51 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 74 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 26/05/2018 | 11/05/2018 | 26/05/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Bench - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann C H | 96 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Dempers, Johan | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457 | Hartmann, Peter Joseph | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Marsh, Neil | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 86 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 91 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 83 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 2 & 30/06/18 | 9/06/2018 | 23/06/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Bench - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 83 | 87 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 84 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 85 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 78 | 58 | 68 | 61 | 64 | 69 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 95 | 87 | 90 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 7&28/7/18 | 14/07/2018 | 28/07/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Bench - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| Visitor | Baard, Danie | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann C H | 86 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 90 | 89 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 92 | 89 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 86 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 93 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 73 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 4/08/2018 | 11/08/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Bench - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 90 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Langenhoven, Sanette | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | 32 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 95 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 1&22/9/18 | 8/09/2018 | 29/09/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Bench - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| Visitor | Baard, Danie | 38 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann C H | 88 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 84 | 91 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 85 | 91 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Pringle, Robert | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Shaver, Lee | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 96 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 69 | 21 | 47 | 69 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 76 | 83 | 86 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 87 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1217 | Williams, Christiaan Mauritz | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 6&27/10/18 | 13/10/2018 | 27/10/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Inline - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| Visitor | Brin, Cliffie | 87 | 73 | 88 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann C H | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 84 | 59 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 72 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Paul | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 89 | 93 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1863 | Pringle, Robert | 89 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 83 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2154 | Schreuder, Johannes Hendrik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 52 | 55 | 71 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 27/01/2018 | 27/01/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Bench - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Paul | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 08/12/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Vetterli - 50m FR | Lamarmora - 50m MR | Pennsylvania - 50m Flint | Patch & Ball - 50m | Hawken - 50m | Bench - 50m | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||
| Visitor | Brin, Cliffie | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Brin, Jolita | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833 | Clemens, John Douglas | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Culey, David | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant Bradley | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Marsh, Neil | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 843 | Miller, Alan Charles | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Waldo | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Christopher | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Paul | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||